
Rates for the Season of 2011
Classification of Lots and Pricing: (YR=Year Round)
| 1.) Waterfront and Large Lakefront (LLF) | ||
|---|---|---|
| Annual | $2121.00 | |
| Semi-Annual | $1068.00 | |
| Quarterly | $540.00 | |
| Monthly | $182.00 | |
| 2.) Wooded Front Lake View (WFLV) | ||
|---|---|---|
| Annual | $2069.00 | |
| Semi-Annual | $1043.00 | |
| Quarterly | $526.50 | |
| Monthly | $178.00 | |
| 3.) Large Wooded Lots (LW) | ||
|---|---|---|
| Annual | $1959.00 | |
| Semi-Annual | $989.00 | |
| Quarterly | $499.00 | |
| Monthly | $169.00 | |
| 4.) Wooded Lots (W) | ||
|---|---|---|
| Annual | $1917.00 | |
| Semi-Annual | $967.00 | |
| Quarterly | $488.00 | |
| Monthly | $166.00 | |
New lot rental rates are effective for any rent payment due on or after April 1, 2011.
Water, sewer, and park-wide (central) garbage collection are provided.
Services:
Pontoon:P/PS $70.00 billed in October due upon receipt.
Copies $0.10 ..... List of Residents $0.40 ..... Fax $1.00
Firewood: One tractor bucket $15.00 payable to Kevin Herber.
Propane and Amerigas Service at Market Price.