
Rates for the Season of 2007
Classification of Lots and Pricing: (YR=Year Round)
| 1.) Waterfront and Large Lakefront (LLF) | ||
|---|---|---|
| Annual | $2000.00 | |
| Semi-Annual | $1008.00 | |
| Quarterly | $508.50 | |
| Monthly | $171.50 | |
| 2.) Wooded Front Lake View (WFLV) | ||
|---|---|---|
| Annual | $1950.00 | |
| Semi-Annual | $983.00 | |
| Quarterly | $495.50 | |
| Monthly | $167.50 | |
| 3.) Large Wooded Lots (LW) | ||
|---|---|---|
| Annual | $1845.00 | |
| Semi-Annual | $930.50 | |
| Quarterly | $470.25 | |
| Monthly | $158.50 | |
| 4.) Wooded Lots (W) | ||
|---|---|---|
| Annual | $1804.00 | |
| Semi-Annual | $910.00 | |
| Quarterly | $460.00 | |
| Monthly | $155.50 | |
New lot rental rates are effective for any rent payment due on or after April 1, 2008.
Water, sewer, and park-wide (central) garbage collection are provided.
Services:
Pontoon:P/PS $70.00 billed in October due upon receipt.
Copies $0.10 ..... List of Residents $0.40 ..... Fax $1.00
Wood: One tractor bucket $15.00 payable to Kevin Herber.
Propane and Amerigas Service at Market Price.