
Rates for the Season of 2013
Classification of Lots and Pricing: (YR=Year Round)
| 1.) Waterfront and Large Lakefront (LLF) | ||
|---|---|---|
| Annual | $2229.00 | |
| Semi-Annual | $1122.00 | |
| Quarterly | $567.00 | |
| Monthly | $192.00 | |
| 2.) Wooded Front Lake View (WFLV) | ||
|---|---|---|
| Annual | $2174.00 | |
| Semi-Annual | $1095.00 | |
| Quarterly | $553.00 | |
| Monthly | $188.00 | |
| 3.) Large Wooded Lots (LW) | ||
|---|---|---|
| Annual | $2058.00 | |
| Semi-Annual | $1034.00 | |
| Quarterly | $524.00 | |
| Monthly | $178.00 | |
| 4.) Wooded Lots (W) | ||
|---|---|---|
| Annual | $2015.00 | |
| Semi-Annual | $1016.00 | |
| Quarterly | $513.00 | |
| Monthly | $175.00 | |
New lot rental rates are effective for any rent payment due on or after April 1, 2013.
Water, sewer, and park-wide (central) garbage collection are provided.
Services:
Pontoon:P/PS $70.00 billed in October due upon receipt.
Copies $0.10 ..... List of Residents $0.40 ..... Fax $1.00
Firewood: One tractor bucket $15.00 payable to Kevin Herber.
Propane and Amerigas Service at Market Price.